ΑΣΙΛ ΛΥΣΗΣ - Παγκύπριο Πρωτάθλημα Νέων Κ-19 Β΄ Κατηγορίας 2019/20
Established: 1932
Colors: YELLOW - BLACK
Address: Ραφαήλ Σάντη 12, 6052 ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: 24361100 - 24641300
Fax: 24668865
Stadium: ΣΤΑΔΙΟ ΓΡΗΓΟΡΗΣ ΑΥΞΕΝΤΙΟΥ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| ARIS LOUKAS HADJIFANIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| PANAGIOTIS CHRISTODOULOU | 20 | 0 | 20 | 2 | 0 | 2 (2) | 0 | 1629 |
| KONSTANTINOS HADJIGIANNI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 54 |
| IOSIF IOSIF | 16 | 0 | 16 | 2 | 0 | 0 (0) | 2 | 1353 |
| PARIS POLIKARPOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| DIMITRIS HADJIATHANASIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
| ROMPERTO CHRISTODOULOU | 3 | 1 | 2 | 1 | 0 | 0 (0) | 1 | 201 |
| ILIA NOFAR | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
| GIORGOS MPAKARIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 36 |
| KONSTANTINOS FILIPPOU | 18 | 2 | 16 | 5 | 0 | 2 (2) | 0 | 1333 |
| ANDREAS KALLIS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 225 |
| ALEX PATRIK GIANNI | 18 | 0 | 18 | 0 | 0 | 1 (1) | 0 | 1580 |
| PETROS MANOLI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
| CHRISTOFOROS KESIDIS | 18 | 0 | 18 | 1 | 0 | 4 (4) | 0 | 1414 |
| MARINOS PANAGIOTOU | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
| IAKOVOS STAVROU | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
| ANTONIS ANTREOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 363 |
| RAFAIL MAIRIS | 12 | 6 | 6 | 0 | 0 | 0 (0) | 0 | 431 |
| GIORGOS MICHAEL | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 383 |
| ALVES DA SLIVA VICTOR GABRIEL | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
| CHRISTOS EFTHIMIOU | 17 | 0 | 17 | 2 | 0 | 1 (1) | 0 | 1521 |
| CHRISOVALANTIS KONSTANTINOU | 6 | 2 | 4 | 0 | 0 | 1 (1) | 0 | 323 |
| STEFANOS XANALATOS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
| PETER SAM LOUTFI | 9 | 7 | 2 | 0 | 0 | 1 (1) | 0 | 207 |
| CHARALAMPOS DIMITRIOU | 14 | 1 | 13 | 5 | 0 | 4 (4) | 1 | 1086 |
| IOANNIS XIDIAS | 17 | 2 | 15 | 9 | 1 | 0 (0) | 0 | 1189 |
| MICHALIS MICHAEL | 18 | 8 | 10 | 2 | 0 | 0 (0) | 0 | 1023 |
| DIMITRIS LOUKA | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 221 |
| STAIROS CHRISTODOULOU | 18 | 0 | 18 | 0 | 0 | 3 (3) | 0 | 1421 |
| MARIOS STAVROU | 12 | 8 | 4 | 0 | 0 | 2 (2) | 0 | 542 |
| KONSTANTINOS PANTELA | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 453 |
News
No related news found.







(*)